TURBO®PROPELLERS
PROPELLERS FOR MODELS T50, C60, E60, P60, T60, 70, F70,
P75, C75, E75, F 7 5 , F 8 0 , 9 0 , C 9 0 , F 9 0 , F 1 0 0 , 1 1 5 , C 1 1 5 , F 1 1 5 ,
P 1 1 5 , 1 3 0 ( ? K ? S e r i e s / 4 . 2 5 " G e a r c a s e )
13 1/8 15 3 R 4.25 See Hub Chart MAR-13115-QR-D0
13 1/8 16 3 R 4.25 See Hub Chart MAR-13116-QR-D0
13 1/8 17 3 R 4.25 See Hub Chart MAR-13117-QR-D0
13 1/8 18 3 R 4.25 See Hub Chart MAR-13118-QR-D0
13 1/8 19 3 R 4.25 See Hub Chart MAR-13119-QR-D0
13 1/8 20 3 R 4.25 See Hub Chart MAR-13120-QR-D0
13 1/8 21 3 R 4.25 See Hub Chart MAR-13121-QR-D0
13 1/8 14 4 R 4.25 See Hub Chart MAR-13414-QR-D0
13 1/8 15 4 R 4.25 See Hub Chart MAR-13415-QR-D0
13 1/8 16 4 R 4.25 See Hub Chart MAR-13416-QR-D0
13 1/8 17 4 R 4.25 See Hub Chart MAR-13417-QR-D0
13 1/8 18 4 R 4.25 See Hub Chart MAR-13418-QR-D0
13 1/8 19 4 R 4.25 See Hub Chart MAR-13419-QR-D0
13 1/8 20 4 R 4.25 See Hub Chart MAR-13420-QR-D0
13 1/8 21 4 R 4.25 See Hub Chart MAR-13421-QR-D0
Turbo Quest Cross Reference
4.25? QUEST DQ-13115-R MAR-13115-QR-D0 QUEST 13 1/8 X 15 R 3 BLADE
4.25? QUEST DQ-13116-R MAR-13116-QR-D0 QUEST 13 1/8 X 16 R 3 BLADE
4.25? QUEST DQ-13117-R MAR-13117-QR-D0 QUEST 13 1/8 X 17 R 3 BLADE
4.25? QUEST DQ-13118-R MAR-13118-QR-D0 QUEST 13 1/8 X 18 R 3 BLADE
4.25? QUEST DQ-13119-R MAR-13119-QR-D0 QUEST 13 1/8 X 19 R 3 BLADE
4.25? QUEST DQ-13120-R MAR-13120-QR-D0 QUEST 13 1/8 X 20 R 3 BLADE
4.25? QUEST DQ-13121-R MAR-13121-QR-D0 QUEST 13 1/8 X 21 R 3 BLADE